Golf and Country Club Development, Cap Estate - Sea Breeze Heights and Sea Breeze Hills
Beautiful lots with Atlantic sea view close to or overlooking the the new Jack Nicklaus golf course

The Sea Breeze Heights and Sea Breeze Hills developments consist of 60 luxury home sites situated on the northern tip of the island, overlooking the French island of Martinique and the proposed Jack Nicklaus Signature 18 hole championship golf course.
The first phase of this development Sea Breeze Hills is currently available for purchase, with Lot prices starting from US$200,000 up to US$450,000
The size of these Lots range between 1⁄2 acre and 1 acre. There are four floor plans for luxury model homes to choose from or you may build to your own design.

Lot Colour Code Key
|
Available For Sale |
Reserved |
Sold |
Sea Breeze Heights
Click on the Ref. # to send us an email
| Ref. | Location | Surface sq. ft. | Surface m2 | Price/sq.ft USD |
ECD $ | USD $ | EUR € | GBP £ | |
| CP_101 | Sea Breeze Heights | 32,000 | 2,972.80 | 31.25 | Reserved | New Search | |||
| CP_102 | Sea Breeze Heights | 19,800 | 1,839.42 | 16.00 | XCD 851,622 | USD 316,800 | EUR 244,018 | GBP 162,834 | New Search |
| CP_103 | Sea Breeze Heights | 23,100 | 2,145.99 | 14.00 | XCD 869,364 | USD 323,400 | EUR 249,101 | GBP 166,226 | New Search |
| CP_104 | Sea Breeze Heights | 29,400 | 2,731.26 | 14.00 | XCD 1,106,463 | USD 411,600 | EUR 317,038 | GBP 211,561 | New Search |
| CP_105 | Sea Breeze Heights | 37,600 | 3,493.04 | 14.00 | XCD 1,415,068 | USD 526,400 | EUR 405,464 | GBP 270,568 | New Search |
| CP_106 | Sea Breeze Heights | 33,690 | 3,129.80 | 14.00 | XCD 1,267,916 | USD 471,660 | EUR 363,300 | GBP 242,431 | New Search |
| CP_107 | Sea Breeze Heights | 31,600 | 2,935.64 | 14.00 | XCD 1,189,260 | USD 442,400 | EUR 340,762 | GBP 227,392 | New Search |
| CP_108 | Sea Breeze Heights | 29,370 | 2,728.47 | 14.00 | XCD 1,105,334 | USD 411,180 | EUR 316,715 | GBP 211,345 | New Search |
| CP_109 | Sea Breeze Heights | 24,916 | 2,314.70 | 14.00 | Reserved | New Search | |||
| CP_110 | Sea Breeze Heights | 31,700 | 2,944.93 | 14.00 | XCD 1,193,023 | USD 443,800 | EUR 341,840 | GBP 228,112 | New Search |
| CP_111 | Sea Breeze Heights | 27,300 | 2,536.17 | 14.00 | XCD 1,027,430 | USD 382,200 | EUR 294,393 | GBP 196,449 | New Search |
| CP_112 | Sea Breeze Heights | 41,406 | 3,846.62 | 20.00 | XCD 2,250,023 | USD 837,000 | EUR 644,706 | GBP 430,215 | New Search |
| CP_113 | Sea Breeze Heights | 40,423 | 3,755.30 | 20.00 | XCD 2,198,517 | USD 817,840 | EUR 629,948 | GBP 420,367 | New Search |
| CP_114 | Sea Breeze Heights | 42,530 | 3,951.04 | 20.00 | XCD 2,329,863 | USD 866,700 | EUR 667,583 | GBP 445,480 | New Search |
| CP_115 | Sea Breeze Heights | 34,283 | 3,184.89 | 20.00 | XCD 1,907,547 | USD 709,600 | EUR 546,575 | GBP 364,732 | New Search |
| CP_116 | Sea Breeze Heights | 40,632 | 3,774.71 | 20.00 | Sold | New Search | |||
| CP_117 | Sea Breeze Heights | 41,524 | 3,857.58 | 20.00 | Reserved | New Search | |||
| CP_118 | Sea Breeze Heights | 35,104 | 3,261.16 | 20.00 | XCD 1,827,976 | USD 680,000 | EUR 523,775 | GBP 349,517 | New Search |
| CP_119 | Sea Breeze Heights | 16,810 | 1,561.65 | 20.00 | XCD 850,208 | USD 316,274 | EUR 243,613 | GBP 162,564 | New Search |
| CP_120 | Sea Breeze Heights | 20,126 | 1,869.71 | 20.00 | XCD 1,019,013 | USD 379,069 | EUR 291,981 | GBP 194,840 | New Search |
| CP_121 | Sea Breeze Heights | 23,599 | 2,192.35 | 20.00 | Reserved | New Search | |||
| CP_122 | Sea Breeze Heights | 24,188 | 2,247.07 | 20.00 | Reserved | New Search | |||
| CP_123 | Sea Breeze Heights | 33,314 | 3,094.87 | 20.00 | XCD 1,790,986 | USD 666,240 | EUR 513,177 | GBP 342,445 | New Search |
| CP_124 | Sea Breeze Heights | 27,147 | 2,521.96 | 20.00 | XCD 1,430,122 | USD 532,000 | EUR 409,777 | GBP 273,446 | New Search |
| CP_125 | Sea Breeze Heights | 24,862 | 2,309.68 | 20.00 | XCD 1,336,681 | USD 497,240 | EUR 383,003 | GBP 255,579 | New Search |
| CP_126 | Sea Breeze Heights | 37,707 | 3,502.98 | 18.78 | Reserved | New Search | |||
Please note: Feel free to inquire further about the labelled Reserved properties
Seabreeze Hills

Click on the Ref. # to send us an email
| Ref. | Location | Surface sq. ft. | Surface m2 | Price/sq.ft USD |
ECD $ | USD $ | EUR € | GBP £ | |
| CH_101 | Sea Breeze Hills | 36,639 | 3,403.76 | 11.00 | XCD 1,083,423 | USD 403,029 | EUR 310,436 | GBP 207,155 | New Search |
| CH_102 | Sea Breeze Hills | 30,979 | 2,877.95 | 9.00 | XCD 749,500 | USD 278,811 | EUR 214,756 | GBP 143,308 | New Search |
| CH_103 | Sea Breeze Hills | 56,207 | 5,221.62 | 12.00 | XCD 1,813,146 | USD 674,483 | EUR 519,526 | GBP 346,682 | New Search |
| CH_104 | Sea Breeze Hills | 56,665 | 5,264.22 | 12.00 | XCD 1,827,938 | USD 679,986 | EUR 523,764 | GBP 349,510 | New Search |
| CH_105 | Sea Breeze Hills | 41,778 | 3,881.17 | 12.00 | XCD 1,347,689 | USD 501,335 | EUR 386,157 | GBP 257,684 | New Search |
| CH_106 | Sea Breeze Hills | 44,284 | 4,113.98 | 12.00 | XCD 1,428,531 | USD 531,408 | EUR 409,321 | GBP 273,142 | New Search |
| CH_107 | Sea Breeze Hills | 44,806 | 4,162.51 | 9.00 | Sold | New Search | |||
| CH_108 | Sea Breeze Hills | 45,584 | 4,234.75 | 12.00 | XCD 1,470,467 | USD 547,008 | EUR 421,337 | GBP 281,160 | New Search |
| CH_109 | Sea Breeze Hills | 52,607 | 4,887.19 | 12.00 | XCD 1,697,018 | USD 631,284 | EUR 486,251 | GBP 324,478 | New Search |
| CH_110 | Sea Breeze Hills | 48,031 | 4,462.08 | 12.00 | Reserved | New Search | |||
| CH_111 | Sea Breeze Hills | 52,607 | 4,887.19 | 9.00 | not surveyed | not surveyed | not surveyed | not surveyed | New Search |
| CH_112 | Sea Breeze Hills | 48,031 | 4,462.08 | 9.00 | not surveyed | not surveyed | not surveyed | not surveyed | New Search |
| CH_113 | Sea Breeze Hills | 46,550 | 4,324.45 | 12.00 | XCD 1,501,614 | USD 558,595 | EUR 430,262 | GBP 287,116 | New Search |
| CH_114 | Sea Breeze Hills | 34,142 | 3,171.79 | 12.00 | XCD 1,101,367 | USD 409,704 | EUR 315,578 | GBP 210,586 | New Search |
| CH_115 | Sea Breeze Hills | 13,880 | 1,289.45 | 14.00 | Sold | New Search | |||
| CH_116 | Sea Breeze Hills | 35,944 | 3,339.20 | 9.00 | Sold | New Search | |||
| CH_117 | Sea Breeze Hills | 28,137 | 12.00 | Sold | New Search | ||||
| CH_118 | Sea Breeze Hills | 42,882 | 3,983.74 | 12.00 | XCD 1,383,305 | USD 514,584 | EUR 396,362 | GBP 264,494 | New Search |
| CH_119 | Sea Breeze Hills | 52,032 | 4,833.77 | 12.00 | XCD 1,678,469 | USD 624,384 | EUR 480,937 | GBP 320,931 | New Search |
| CH_124 | Sea Breeze Hills | 47,411 | 4,404.48 | 12.00 | XCD 1,529,403 | USD 568,932 | EUR 438,224.36 | GBP 292,429 | New Search |
| CH_125 | Sea Breeze Hills | 47,418 | 4,405.13 | 11.00 | XCD 1,402,160 | USD 521,598 | EUR 401,764.97 | GBP 268,099 | New Search |
| CH_126 | Sea Breeze Hills | 33,637 | 3,124.88 | 11.00 | XCD 994,653 | USD 370,007 | EUR 285,000.81 | GBP 190,182 | New Search |
| CH_131 | Sea Breeze Hills | 27,125 | 2,519.91 | Sold | New Search | ||||
Copyright © 2008 Blue Reef Real Estate. The Blue Reef name and Logo are a registered trademarks of Blue Reef Real Estate Ltd.
[ Properties for sale | Villas for sale in St Lucia| Land for sale in St Lucia | Villas in Cap Estate | Properties for Rent | Selling | Buying in St Lucia| Land for Sale in Marigot | Villa / Condo Property Management ]
Partner Sites:
[ Evision St. Lucia | Boca Raton Real Estate | Turqoise Net | Real Estate Agents & Services World Wide | Denver Real Estate | Tropical Dreams SLU Tours for Disabled | St. Lucia Forums ]
