Gomier HeightS, Laborie (LB_019 - LB_040)
|
About Gomier Heights
Gomier Heights is by far one of the most stunning sites for a development in St. Lucia. Absolutely astonishing views from every corner of the land, an excellent location with very good access and minutes away from the Laborie village. Gomier Heights encompasses a view over the entire south of the island, the Caribbean Sea, the Pitons on one side, and on a clear day the island of St. Vincent. The area is very peaceful, and just minutes away from the new Ritz-Carlton project. A quality infrastructure of roads, cul-de-sacs and drainage for this project is already in place. |

A silent plane landing at the Vieux Fort airport seen from Gomier Heights.
The development occupies 20 acres consisting of 49 residential lots ranging in size from 8,206 square feet to 26, 716 square feet at Morne Le Blanc, Laborie, St. Lucia. 50% of the lots are already sold although this is a very new development. Click the reference numbers for quick enquires [Basic form] |
The lots are detailed in size and priced as follows:
| Ref.(click to inquire). | Location | Surface sq. ft. | Surface m2 | Price per sq. ft. | Price in XCD | Price in USD |
| Laborie, Morne le Blanc, Gomier Heights | 10,000 | 929.00 | 15.00 | XCD 150,000.00 |
USD 55,799.42 |
|
| Laborie, Morne le Blanc, Gomier Heights | 10,000 | 929.00 | 15.00 | XCD 150,000.00 |
USD 55,799.42 |
|
| Laborie, Morne le Blanc, Gomier Heights | 10,000 | 929.00 | 15.00 | XCD 150,000.00 |
USD 55,799.42 |
|
| Laborie, Morne le Blanc, Gomier Heights | 10,209 | 948.42 | 15.00 | XCD 153,135.00 | USD 56,965.63 | |
| Laborie, Morne le Blanc, Gomier Heights | 10,058 sq.ft. | 934 m2 | XCD $12.50 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 13,031 sq.ft. | 1,211 m2 | XCD $12.50 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 13,947 sq.ft. | 1,296 m2 | XCD $12.50 | *SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 13,947 sq.ft. | 1,296 m2 | XCD $12.50 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 13,947 sq.ft. | 1,296 m2 | XCD $12.50 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 13,947 sq.ft. | 1,296 m2 | XCD $12.50 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 11,377 | 1,056.92 | 30.00 | XCD 341,310.00 | USD 126,966.00 | |
| Laborie, Morne le Blanc, Gomier Heights | 13,788 | 1,280.91 | 40.75 | XCD 561,861.00 | USD 209,010.12 | |
| Laborie, Morne le Blanc, Gomier Heights | 16,716 sq.ft. | 1,553 | XCD $30.00 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 13,947 sq.ft. | 1,296 m2 | XCD $12.50 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 8,206 sq.ft. | 762 m2 | XCD $12.50 | **SOLD** | ||
| Laborie, Morne le Blanc, Gomier Heights | 8,840 sq.ft. | 821 m2 | XCD $12.50 | **SOLD** | ||

The road infrastructure is already in place.

Serenity and beauty at Gomier Heights.
| Ref. | Location | Surface sq. ft. | Surface m2 | Price per sq. ft. | Price in XCD | Price in USD | Price in EUR | Price in GBP |
| Laborie, Morne le Blanc, Gomier Heights | 9,105 | 845.85 | 15.00 | **SOLD** | ||||
| Laborie, Morne le Blanc, Gomier Heights | 9,064 | 842.05 | 15.00 | **SOLD** | ||||
| Laborie, Morne le Blanc, Gomier Heights | 9,291 sq.ft. | 929 m2 | 15.00 | XCD 139,365 | USD 51,843 | EUR 39,933 | GBP 26,647 | |
| Laborie, Morne le Blanc, Gomier Heights | 9,995 sq.ft. | 929 m2 | XCD $15.00 | **SOLD** | ||||
| Laborie, Morne le Blanc, Gomier Heights | 10,059 sq.ft. | 934 m2 | XCD $15.00 | **SOLD** | ||||
| Laborie, Morne le Blanc, Gomier Heights | 10,066 sq.ft. | 935 m2 | XCD $15.00 | XCD 150,990 | USD 56,168 | EUR 43,264 | GBP 28,870 | |
| Laborie, Morne le Blanc, Gomier Heights | 9,746 sq.ft. | 905.40 m2 | XCD 18.00 |
**SOLD** | ||||
| Laborie, Morne le Blanc, Gomier Heights | 10,207 sq.ft. | 948 m2 |
XCD $15.00 | **SOLD** | ||||
| Laborie, Morne le Blanc, Gomier Heights | 10,000 | 929.00 | 15.00 | XCD 150,000.00 | USD 55,799.42 | EUR 42,979.94 | GBP 28,680.69 | |
| Laborie, Morne le Blanc, Gomier Heights | 10,000 | 929.00 | 15.00 | XCD 150,000.00 | USD 55,799.42 | EUR 42,979.94 | GBP 28,680.69 | |
| Laborie, Morne le Blanc, Gomier Heights | 10,000 | 929.00 | 15.00 | XCD 150,000.00 | USD 55,799.42 | EUR 42,979.94 | GBP 28,680.69 | |
| Laborie, Morne le Blanc, Gomier Heights | 9,825 | 912.74 | 15.00 | XCD 147,375.00 | USD 54,822.93 | EUR 42,227.79 | GBP 28,178.78 | |
| Laborie, Morne le Blanc, Gomier Heights | 12,000 | 1,114.80 | 15.00 | XCD 180,000.00 | USD 66,959.30 | EUR 51,575.93 | GBP 34,416.83 | |
| Laborie, Morne le Blanc, Gomier Heights | 9,100 | 845.39 | 15.00 | XCD 136,500.00 | USD 50,777.47 | EUR 39,111.75 | GBP 26,099.43 | |
| Laborie, Morne le Blanc, Gomier Heights | 14,000 | 1,300.60 | 15.00 | XCD 210,000.00 | USD 78,119.19 | EUR 60,171.92 | GBP 40,152.96 | |
| Laborie, Morne le Blanc, Gomier Heights | 13,646 | 1,267.71 | 15.00 | XCD 204,690.00 | USD 76,143.89 | EUR 58,650.43 | GBP 39,137.67 | |
| Laborie, Morne le Blanc, Gomier Heights | 13,167 | 1,223.21 | 15.00 | XCD 197,505.00 | USD 73,471.10 | EUR 56,591.69 | GBP 37,763.86 | |
| Laborie, Morne le Blanc, Gomier Heights | 14,581 | 1,354.57 | 16.00 | XCD 233,296.00 | USD 86,785.21 | EUR 66,846.99 | GBP 44,607.27 | |
| Laborie, Morne le Blanc, Gomier Heights | 18,460 | 1,714.93 | 18.00 | XCD 332,280.00 | USD 123,606.87 | EUR 95,209.17 | GBP 63,533.46 | |

An outstanding view from (south)east....

... to (south)west - notice the Piton in the background.
Disclaimer: All prices for the properties are not final and may be subject to change.
Back to top - Back to Land Sales List
Copyright © 2008 Blue Reef Real Estate. The Blue Reef name and Logo are a registered trademarks of Blue Reef Real Estate Ltd.
[ Properties for sale | Villas for sale in St Lucia| Land for sale in St Lucia | Villas in Cap Estate | Properties for Rent | Selling | Buying in St Lucia| Land for Sale in Marigot ]
Partner Sites:
[ Evision St. Lucia | Boca Raton Real Estate | Turqoise Net | Real Estate Agents & Services World Wide | Denver Real Estate | Tropical Dreams SLU Tours for Disabled | St. Lucia Forums ]